| 887 |
366 |
214 |
1 |
335 |
414 |
157 |
3761 |
1348 |
161 |
70 |
67 |
209 |
211 |
1522 |
2299 |
70 |
71 |
13 |
66 |
95 |
218 |
1099 |
142 |
143 |
21 |
277 |
126 |
0 |
256 |
107 |
| 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 |
| 4% |
3% |
3% |
2% |
3% |
0% |
0% |
0% |
1% |
0% |
2% |
2% |
3% |
5% |
8% |
7% |
3% |
6% |
6% |
7% |
14% |
9% |
6% |
6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @TM[N3D] | "[14:48] *** Quits: edi|away (Quit)" | |
| 2 | @Cage^ | "or however you spell it" | |
| 3 | @Uncon | "I probably wont be able to understand you, but....." | |
| 4 | @Hattie^ | "its case of answer a or b kinda thing" | |
| 5 | @kevman | "i dont fancy hattie no more" | |
| 6 | @Clur^ | "i got my scanner working" | |
| 7 | @Shadow^ | "'We are not in a sufficiently advanced stage to release screensh..." | |
| 8 | @Unconeh^ | "Then I'm buying the albumn :)" | |
| 9 | @Nakoma | "make hattie strip for me" | |
| 10 | @Dun3m^ | "and knock a bit of knowledge" | |
| 11 | @Terrorcide | "take that nasty thing off" | |
| 12 | +Cage^ | "HOW WOULD IT GET BACK TO UNCON FS" | |
| 13 | @Loafer^ | "shit its gettin light out side" | |
| 14 | wiccabitch | "that annoys me when ppl do that" | |
| 15 | @[N3D]Anarch | "disaster strikes is a good album" | |
| 16 | BLUGA | "well I am WIDE awake" | |
| 17 | @N3LL3H^ | "bit fat aint it shad" | |
| 18 | @Sanjiyan | "shall I take it over?" | |
| 19 | Dun3m | "my farts smell identical to a stink bomb..." | |
| 20 | @hmm | "beaver likes meet from the ass side of the moon" | |
| 21 | Duneh^ | "u wanna cum out for a fag?" | |
| 22 | @ka0s^ | "me is watchin the craft" | |
| 23 | @K40S^ | "212.49.246.2:27910" | |
| 24 | =---- | "°End Of Whois Report° ----=>" | |
| 25 | walt0r^ | "ill fuckin knife u cunter" | |
| 26 | +Shadow^ | "i would never insult cage like that" | |
| 27 | =-------- | "°Whois Report° --------=>" | |
| 28 | Im|a|noodle^ | "lo cage" |
| @DeAthAnZ (75) | K4o5^ (74) | +dunem^ (73) | @Lofteh^ (70) | Kitten-sex (68) | @L0ph33r^ (67) |
| T][POL]65409 (67) | More|coffee (62) | +Hattie^ (55) | UkSiR (50) | [7]CUNT (49) | Nak^hat (49) |
| Tommy_Gun[RU] (47) | T][POL]654O8 (46) | Rinoah (45) | Hat|Drunk^ (42) | Felix (38) | +Clur^ (37) |
| DooVoo (37) | @Tired|NotTired (37) | Nak (35) | CageCunt (33) | dunem^ (31) | +Cageh (29) |
| hatsluvver (28) | REDIFFUSION (28) | +Kitten-sex (27) | Tart (27) | @^prodigy^ (26) | @anarch (26) |
| fab|fi (26) | @[KTF]Tsunami (24) | Unconected (23) | DunEM (22) | grrr (22) | @Beccy (21) |
| Sarah^Wallace (20) | MrsAllen (19) | Clurry^ (17) | Hayin[RU] (17) | TrickRacer (15) | [DD]B0Gg3H (14) |
| @[KTF]Sanjiyan (13) | HatFuck^ (13) | walt (13) | Bl4sT (11) | Dasiy[CAT] (11) | Hattieeee^ (11) |
| Tommy_Gun (11) | Cage|film (10) | dun (10) | @Dun|depressed (10) | Rampant|Nak|Sex (10) | +Cageh^ (9) |
| anarcheh (9) | Cageh (9) | Cageth (9) | Covenant (9) | Hat|the|noodle^ (9) | HeNNa (9) |
| Changed by | New topic | |
|
"|| http://come.into/hattie || Beccy is a h0rny slut || http://www.angelfire.com/on3/N..." | |
|
"New kids on the block suck a lot of dick, these boy groups make me sick, and i ..." | |
|
"http://www.camndan.clara.net/images - uncon defiantsnd.ace is up || What is it ..." | |
|
"Goths suck" | |
|
"Nakoma, beat on 38-14-11 for me will ya? :)" |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 12317 |
5010 |
2152 |
2430 |
7880 |
4392 |
2810 |
7895 |
6171 |
1072 |
| 19.2 | 28.2 | 13.3 | 27.3 | 10.4 | 24.4 | 8.5 | 22.5 | 5.6 | 19.6 |
|